The Professional’s Choice
Our most popular VocalBooth for just about any professional recording or sound isolation application. The VB Gold Series is a single-wall design but with an added ½” absorption material over our Silver Series for greater sound control. In addition to a thicker wall, it has a heavier duty door and is an overall more robust system.
The Gold Series size can be modified larger or smaller and can be upgraded to the Platinum Series model. It is available in sizes ranging from 4′ x 4′ to 16′ x 24′ and includes all standard features and wall-to-wall acoustic foam. You get mega versatility with this model.
Contact us today to find the right VocalBooth for your needs!
Gold Series Specifications
| Interior Treatment | Lighting | |||
| Auralex Executive Gray Convoluted Foam | 120 Volt Fixtures – US Only Lighting Specs PDF | |||
| Exterior Treatment | Cable Ports | |||
| Heavy Duty Executive Gray Fabric Exterior | Cable And Electric Pass Through Ports | |||
| Ventilation | ||||
| Active Ventilation Ventilation Specs PDF | ||||
| Door Windows | Door Color | |||
| 1′ x 2′ or 2′ x 2.5′ | Black, Camel, Brown, Blue, Red, Green (White Is Standard) | |||
| Wall Windows | Window Frame Color | |||
| 3′ x 3′ or 6′ x 3′ (walls 8′ or larger) | Black, Camel, Brown, Blue, Red, Green (White Is Standard) | |||
| Interior Treatments / Colors | Exterior Colors | |||
| Black, Chestnut, Brown, Blue, Red, Green | ||||
| High Capacity Output Unit | Heil Ceiling Mount Microphone Boom | |||
| Increases airflow of the ventilation system Ventilation Specs PDF | Space Saving Ceiling Mounted Microphone Boom | |||
| Platinum Series Subfloor | Custom Heights | |||
| Decoupled Flooring | Reduced or Increased Heights | |||
| Hardwood Floor | Caster Wheel Base | |||
| Maple Hardwood Floor – other wood available | Enhanced Mobility | |||
| ADA Door And Ramp | Locking Door Handle | |||
| 36″ Wide ADA Compliant Door and Ramp | Door Handle With Lock and Key | |||
| Custom Audio Jack Panels | Unlimited Customizations | |||
| Built to suit your needs (Standard cable ports are included) | We work with our customers to meet most any custom needs. Other options include inswing doors, custom lighting, shelving, wall mounts and more. Please contact us for additional custom requests. | |||
Exterior Height: 88 inches (2.24m)
Interior Height: 82 inches (2.08m)
Height w/ Casters: 92 inches (2.34m)
Wall Thickness: 3 inches (7.62cm)
| Decibel Reduction Specs* (Accurate to +/- 3dB) | ||||||||
| Frequency ( Hertz ) | 125 | 200 | 500 | 1,000 | 2,000 | 4,000 | ||
| Reduction ( dB ) | 27 | 28 | 31 | 42 | 40 | 44 | ||
| *VocalBooth offers the highest level of sound reduction in the industry. Some competitors use impractical testing methods to inflate their sound reduction numbers. In direct on-site comparisons VocalBooth outperforms (reduces sound) more effectively than any other maker of a similar product – Click here to see how we test | ||||||||
Cableports: 1 to 8
Lighting: 120 Volt Fixtures (US Only) Lighting Specs PDF
Assembly Time: 1 to 1.5 hours for a 4′ x 4′
Vent Systems: 1-4 Units Ventilation Specs PDF
Sizes: 4′x4′ 4′x5′ 4′x6′ 4′x8′ 5′x5′ 6′x6′ 6′x8′ 7′x7′ 8′x8′ 8′x10′ 8′x12′ 8′x14′ 8′x16′ 10′x10′ 10′x12′ 12′x12′ 12′x14′ 12′x16′ 14′x14′ 14′x16′ 16′x16′ – Custom sizes also available.
Door: The Gold Series comes with our proprietary 78″ x 32″ x 1 3/4″, solid wood door. Solid feel and triple seals set our door apart from the competition. Customers can choose from either a left or right out swing.
Colors: Standard is our executive gray convoluted foam interior and executive gray fabric exterior. Additional interior treatments and exterior colors are available.
Windows: Available window sizes for the Gold Series are a 1′ x 2′ door window, a 2′ x 2.5′ door window, a 3′ x 3′ wall window, or a 6′ x 3′ wall window. Windows are double-paned glass consisting of one 1/4″ pane and one 1/8″ pane.
| VocalBooth Series Comparison | Silver Series | Gold & Diamond Gold Series | Platinum & Diamond Platinum Series |
| Sizing | |||
| 4′ x 4′ Only | • | ||
| Sizes 4′ x 4′ up to 16′ x 16′ | • | • | |
| Diamond shaped (Pentagonal) 3, 5, 10, 14 Carat size | • | • | |
| Custom sizes available | • | • | |
| Wall Construction | |||
| Single wall construction | • | • | |
| 2.75″ wall thickness | • | ||
| 3.25″ wall thickness | • | ||
| Double wall construction | • | ||
| 4″ wall thickness | • | ||
| Upgradeable to double wall design | • | ||
| Polyfiber foam wall insulation | • | ||
| Interchangeable wall panels | Limited | • | • |
| Modular wall design | Limited | • | • |
| Expandable wall construction | • | • | |
| Sizes 4′ x 4′ up to 16′ x 16′ | • | • | |
| Diamond shaped (Pentagonal) 3, 5, 10, 14 Carat sizes | • | • | |
| Exterior | |||
| Heavy fabric exterior | • | • | • |
| Exterior color gray (standard) | • | • | • |
| Exterior color – black, brown, blue, chestnut, red or green (upgrade) | • | • | |
| Interior | |||
| Acoustic gray foam interior (standard) | • | • | |
| Auralex foam interior color – charcoal gray, purple, plum, forest green, kelly green, blue, orange, red, burgundy or brown (upgrade) | • | • | |
| Fabric wrapped interior gray (standard) | • | ||
| Fabric wrapped polyfiber interior – gray, chestnut, black, purple, blue or red (upgrade) | • | • | |
| Flooring | |||
| Carpeted floor (standard) | • | • | • |
| Subfloor (standard) | • | ||
| Subfloor “decoupled floor” (upgrade) | • | • | |
| Hardwood floor (upgrade) | • | • | |
| Caster wheelbase (upgrade) | • | • | • |
| Wall Windows | |||
| 3′ x 3′ double paned wall window (upgrade) | • | • | |
| 3′ x 3′ triple paned wall window (upgrade) | • | ||
| 3′ x 6′ producer window (double paned) 8′ wide or greater wall only (upgrade) | • | ||
| 3′ x 6′ producer window (triple paned) 8′ wide or greater wall only (upgrade) | • | ||
| Custom wall window size (upgrade) | • | • | • |
| Door Construction | |||
| Pre-framed and sealed door | • | • | • |
| Foam core door construction | • | ||
| Solid wood door | • | • | |
| Single seal door | • | ||
| Triple seal door | • | • | |
| Left or right door swing | • | • | • |
| Standard door width | 28″ | 32″ | 32″ |
| 36″ wide door (upgrade) | • | • | |
| Door Windows | |||
| 1′ x 2′ door window (upgrade) | • | • | • |
| 2′ x 2.5′ door window (upgrade) | • | • | |
| Heights and Clearances | |||
| Standard height | |||
| Interior height | 82″ | 82″ | 82″ |
| Exterior height | 85″ | 88″ | 91″ |
| Standard exterior height w/ caster wheels | 91.5″ | 94.5″ | 94.5″ |
| Extended height | |||
| Interior height | Up To 90″ | Up To 90″ | Up To 90″ |
| Exterior extended height | Up To 96″ | Up To 97″ | Up To 100″ |
| Extended exterior height w/ caster wheels | Up To 102.5″ | Up To 103.5″ | Up To 104″ |
| Optional custom height | • | • | |
| Ventilation | |||
| Active ventilation – three component system (standard) Ventilation Specs PDF | • | • | • |
| High Capacity Output Unit (upgrade) | • | • | • |
| Ceiling mounted ventilation (upgrade) | • | • | • |
| High volume system (upgrade) | • | • | • |
| Lighting | |||
| Lighting – 120 volt electronic ballast for minimal heat and interference (standard US only) Lighting Specs PDF | • | • | • |
| Miscellaneous | |||
| Lightweight | • | ||
| Fully enclosed | • | • | • |
| Cable ports (standard) | • | • | • |
| Custom sizes available | • | • | |
| Interchangeable wall panels | Limited | • | • |

VocalBooth.com's VB Amp Enclosure Reviewed in Music Connection by Barry Rudolph


Sizing Diagrams